Mixer channels:
| Ch | Instrument | Microphone | Stand | Processor |
| 1. | Voc Nude (left) | Shure Sm58 | Boomstand | |
| 2. | Voc Lipa (x) | Shure Sm58 | Boomstand | |
| 3. | Voc Tsei (right) | Shure Sm58 | Boomstand | |
| 4. | Voc Late (drums) | Shure Sm10A | Headset | |
| 5. | Guitar Nude (left) | Sennheiser E606 | Low boom | |
| 6. | Guitar Lipa (right) | Sennheiser E606 | Boomstand | |
| 7. | Bass | Direct injection | ||
| 8. | ||||
| 9. | ||||
| 10. | ||||
| 11. | ||||
| 12. | ||||
| 13. | Delay L | |||
| 14. | Delay R | |||
| 15. | CD/MD L | |||
| 16. | CD/MD R | |||
| 17. | Bass drum | Shure Sm91 | Gate | |
| 18. | Snare | Shure Sm57 | Low boom | |
| 19. | Tom 1 | Sennheiser E604 | Ring mount | Gate |
| 20. | Tom 2 | Sennheiser E604 | Ring mount | Gate |
| 21. | Tom 3 | Sennheiser E604 | Ring mount | Gate |
| 22. | Tom 4 | Sennheiser E604 | Ring mount | Gate |
| 23. | OH L | AKG C1000 | Boomstand | |
| 24. | OH R | AKG C1000 | Boomstand |
Mixing console: Yamaha 01v96
Delay effect: Alesis midiverb 4
Monitor groups:
| Aux 1 | Nude (left) | Wedge |
| Aux 2 | Lipa (x) | IEM 300 Sennheiser |
| Aux 3 | Tsei (right) | IEM 300 Sennheiser |
| Aux 4 | Late (drums) | IEM 300 Sennheiser |
These are the equipment that we use. Any other good quality gear will do too,
but the quantity of the mics, effects, prosessors and mixer channels must be the same.
Power needed:
1 pcs: 3 x 16 A for P.A. sound system & backline gear
1 pcs: 3 x 16 A for light and visual effects
OR
1 pcs: 3 x 32 A for P.A. sound system, backline gear & lights and effects
Stage size minimum:
Widht: 5 meters
Depht: 3 meters
Hight: 3 meters
Wireless frequencies:
Ch Artist Instrument Manufactor
Frequency
| 813.100 |
- |
Lipa |
Guitar |
AKG WMS 80 |
| 805.750 |
- |
Nude |
Guitar |
Shure |
| 819.800 |
- |
Tsei |
Bass |
AKG WMS 400 |
| 848.400 |
- |
Lipa |
In ear monitor 1 |
Sennheiser |
| 848.400 |
- |
Nude |
In ear monitor 2 |
Sennheiser |
| 791.200 |
- |
Tsei |
In ear monitor 3 |
Sennheiser |
| 791.200 | - | Late | In ear monitor 4 | Sennheiser |
| RAIDERI 2009 |